Logs & Monitoring
Real-time inspection of API transactions and system health.
Request Latency
Last 60 minutes • 12 data points
Live
Total Requests 24h
7+600.0%
Error Rate 24h
0.00%0 errors
calendar_todayLast 24 hours
899 totalLog Stream
Viewing 20 of 899 results| Timestamp | Method | Endpoint | Status | Latency | Actions |
|---|---|---|---|---|---|
| 2026-04-07 17:54:30.870 | GET | /api/events | 200 OK | 66ms | |
| 2026-04-07 17:53:59.929 | GET | /api/endpoints | 200 OK | 75ms | |
| 2026-04-07 17:53:28.340 | GET | /api/users | 200 OK | 112ms | |
| 2026-04-07 17:52:12.472 | GET | /api/endpoints | 200 OK | 696ms | |
| 2026-04-07 17:52:12.417 | GET | /api/webhooks | 200 OK | 1145ms | |
| 2026-04-07 16:13:04.032 | GET | /api/health | 200 OK | 668ms | |
| 2026-04-07 16:13:03.994 | GET | /api/endpoints | 200 OK | 634ms | |
| 2026-04-06 09:56:39.776 | GET | /api/endpoints | 200 OK | 1104ms | |
| 2026-04-05 08:34:36.861 | GET | /api/webhooks | 200 OK | 35ms | |
| 2026-04-05 08:34:30.955 | GET | /api/webhooks | 200 OK | 16ms | |
| 2026-04-05 08:34:29.958 | GET | /api/webhooks | 200 OK | 49ms | |
| 2026-04-05 08:34:21.199 | GET | /api/events | 200 OK | 38ms | |
| 2026-04-05 08:34:18.756 | GET | /api/endpoints | 200 OK | 95ms | |
| 2026-04-05 08:33:51.949 | GET | /api/endpoints | 200 OK | 1072ms | |
| 2026-04-03 19:51:35.315 | GET | /api/events | 200 OK | 74ms | |
| 2026-04-03 19:51:25.838 | GET | /api/webhooks | 200 OK | 11ms | |
| 2026-04-03 19:51:24.149 | GET | /api/webhooks | 200 OK | 15ms | |
| 2026-04-03 19:51:21.945 | GET | /api/users | 200 OK | 105ms | |
| 2026-04-03 19:51:11.682 | GET | /api/endpoints | 200 OK | 680ms | |
| 2026-04-02 19:43:34.459 | GET | /api/endpoints | 200 OK | 89ms |
Critical Events
System Activity6m ago
5 requests processed in last hour. Latest: GET /api/events (66ms)
High Latency Alert8m ago
GET /api/endpoints took 696ms (p99 threshold exceeded)
High Latency Alert8m ago
GET /api/webhooks took 1145ms (p99 threshold exceeded)
Payload Inspector
REQUEST_ID: edbf62c0-d33GET /api/events — 200 OK (66ms)